Your child may be eligible.  FIND OUT NOW!
Homepage About Free NCLB Tutoring Free Tutoring by State Key Terms About Us Contact Us Privacy Policy

STEP 1: Tell Us About You

First Name:  *
Last Name:  *
Relationship to Student:  *
Zip:  *
E-mail:  *

STEP 2: Tell Us About The Student

School State:  *
School Name:  *
Student's Grade:  *
Millions of Children are Missing Out on FREE Tutoring!

Check out these stats from the US Department of Education

In 2001 the federal government passed the No Child Left Behind (NCLB) Act. Under this new law millions of students are eligible for FREE tutoring,
BUT THEY DON'T EVEN KNOW IT.

Only 14.5% of eligible students used their FREE tutoring benefit in 2007-08. Don't let your child miss out this year!

State

# of Eligible Students

# of Eligible Students Participating

% of Eligible Students Participating

# of Students Missing Out on FREE Tutoring

AK 13,154 895 6.80% 12,259
AL 55,166 2,031 3.68% 53,135
AR 105,807 399 0.38% 105,408
AZ 63,613 3,969 6.24% 59,644
CA 978,367 70,110 7.17% 908,257
CO 30,997 4,400 14.19% 26,597
CT 51,806 3,675 7.09% 48,131
DC 33,734 3,926 11.64% 29,808
DE 4,885 495 10.13% 4,390
FL 428,268 70,457 16.45% 357,811
GA 83,923 10,564 12.59% 73,359
HI 37,083 4,822 13.00% 32,261
IA 3,762 48 1.28% 3,714
ID 10,061 162 1.61% 9,899
IL 308,866 46,397 15.02% 262,469
IN 22,074 5,682 25.74% 16,392
KS 5,510 1,151 20.89% 4,359
KY 36,005 3,063 8.51% 32,942
LA 18,044 4,212 23.34% 13,832
MA 117,807 7,500 6.37% 110,307
MD 24,871 11,693 47.01% 13,178
ME 1,207 76 6.30% 1,131
MI 72,564 10,909 15.03% 61,655
MN 19,041 3,150 16.54% 15,891
MO 25,239 4,922 19.50% 20,317
MS 13,647 2,290 16.78% 11,357
MT 7,486 48 0.64% 7,438
NC 71,035 9,790 13.78% 61,245
ND 2,340 251 10.73% 2,089
NE 215 0.00% 215
NH 2,473 355 14.36% 2,118
NJ 124,847 17,566 14.07% 107,281
NM 60,175 3,825 6.36% 56,350
NV 30,988 5,993 19.34% 24,995
NY 274,114 64,906 23.68% 209,208
OH 110,182 11,927 10.82% 98,255
OK 14,760 2,305 15.62% 12,455
OR 10,725 2,031 18.94% 8,694
PA 89,971 4,121 4.58% 85,850
RI 9,833 2,384 24.24% 7,449
SC 52,762 6,887 13.05% 45,875
SD 7,720 239 3.10% 7,481
TN 31,210 5,065 16.23% 26,145
TX 61,796 1,136 1.84% 60,660
UT 4,072 27 0.66% 4,045
VA 14,578 2,769 18.99% 11,809
VT 3,954 136 3.44% 3,818
WA 30,340 348 1.15% 29,992
WI 10,100 2,279 22.56% 7,821
WV 4,740 165 3.48% 4,575
WY 1,189 89 7.49% 1,100
USA 3,597,106 421,640 11.72% 3,175,466

Source: 2007 National Assessment of Educational Progress (NAEP) Data based on the 2006-07 School Year.
Home| Contact Us| Site Map| Privacy Policy|
Much of the data and information provided on this website has been prepared by and is reproduced with the permission of the United States Department of Education.
www.FreeNCLBTutoring.com ©2008